![]() |
![]() |
|
|
![]() ![]() |
|
|
Insurance & Technology: The Blog« March 2006 | Main | June 2006 » May 10, 2006Kent Cannon, President and CEO of Beneficial Financial Group
Kent Cannon, CEO of Beneficial Financial Group prompted business growth by consolidating systems and providing ease of use throughout the carrier’s distribution channels. Posted by Vitali Zhulkovsky at 01:59 PM | Comments Carmichael’s Collaborative Leadership
Ohio Casualty CEO Dan Carmichael talks to I&T about the beginnings of his interest in technology standards, his experience as CEO of IVANS and how Ohio Casualty is shoulder-to-shoulder with national companies because of IT/business collaboration, a shift from mainframe maintenance to new application development, and a focus on project management. Posted by Vitali Zhulkovsky at 01:56 PM | Comments Elizabeth Haar, President and CEO and Accident Fund Insurance
Elizabeth Haar, CEO of Accident Fund Insurance has been instrumental in her companies growth by supporting an e-business plan that has expanded the carrier's growth into 43 states. Posted by Vitali Zhulkovsky at 01:55 PM | Comments Ameriprise’s Schwarzmann Talks Distribution Tech
Mark Schwarzmann, president of Insurance, Annuities and Product Distribution, Ameriprise Financial, relates the genesis of American Express spin-off Ameriprise, talks about how he works with the company’s technology organization. Posted by Vitali Zhulkovsky at 01:54 PM | Comments Aetna CEO Ronald Williams
For Ronald A. Williams, CEO and president of Hartford-based Aetna, Inc., technology has been central to the company's dramatic transformation into a profitable leader in the emerging consumer-directed healthcare market. Williams discusses his vision for how technology can transform the health insurance business, and how it has helped Aetna become a more effective "high-performance" competitor. Posted by Vitali Zhulkovsky at 01:32 PM | Comments May 02, 2006Unitrin Business InsuranceVendor Podcast Connie Dorough commercial lines automation manager at Unitrin Business Insurance. In that role, she is responsible for the alignment of Unitrin's business operations with the company's technology infrastructure. Listen as she tells us how her company's work with CSC has enabled her to focus on current – and future – business mandates while CSC functions as Unitrin's trusted partner, responsible for Unitrin's technology backbone. That partnership enabled Unitrin to successfully implement a “come from behind” technology upgrade within 12 months, Durough says. The upgrade highlights the insurance industry expertise of CSC's staff and has resulted in a vastly improved competitive position for Unitrin. Posted by Vitali Zhulkovsky at 07:50 PM | Comments AmCOMPVendor Podcast When Debra Brenner became vice president at AmCOMP, she was confronted with the simultaneous challenges of aligning the company's many constituencies – from internal customers through agents and customers – with a totally new audience: the company's shareholders as it went public. Working with CSC's team, Brenner has been able to create a highly reliable technology backbone based on IBM iSeries. The solution aligns those disparate technology audiences and creates a business-focused approach Brenner asserts has not only improved AmCOMP's existing business processes, but has resulted in an improved competitive position. AmCOMP's challenges were met and overcome with the assistance of CSC's Innovation Community, groups of CSC customers who regularly share lessons learned to benefit CSC's entire customer community. Posted by Vitali Zhulkovsky at 07:49 PM | Comments Companion Property & CasualtyVendor Podcast Helmut Tissler, director of e-commerce at Companion Property & Casualty, describes his job as "the collection point" for the company's entire value chain, ranging from underwriters to Companion's marketing operations. Moreover, Tissler says Companion was trying to “expand the company's footprint” within the agency community, an effort aimed at taking on Companion's larger, better-heeled competitors. Listen as he tells how working with CSC's team enabled Companion to leverage an ultra-reliable IBM iSeries-based architecture as it transitioned to a Web-based set of agency offerings that have positioned Companion to provide superior services today and well into the future. Posted by Vitali Zhulkovsky at 07:48 PM | Comments Ohio Mutual InsuranceVendor Podcast Kevin Rall is the assistant vice president for information systems at Ohio Mutual Insurance, and as he described it, his principal responsibility is "the business alignment of our technology resources and architecture to better compete in the independent agency office." No small set of challenges when taken alone, but Rall's task – typical of the insurance marketplace as a whole – also needed to wrestle with the need to upgrade core technologies while not losing a beat; the need to “get the fundamentals right while focusing on what makes Ohio Mutual Insurance competitive.” Rall tells us he was able to fill that bill through his partnership with CSC. Ohio Mutual implemented CSC's POINT IN underwriting upgrade suite that made the company more competitive, more efficient and has positioned the company well for future expansion. Posted by Vitali Zhulkovsky at 07:47 PM | Comments Co-operative InsuranceVendor Podcast As a business analyst at Co-operative Insurance, it isn't surprising that Nancy Harvey views the company's many operational needs through the lens of their impact on the business. Everything from internal user needs to the demands of the agency community carry business impact and it is Harvey's responsibility to see that the business impact of all of the company's initiatives is optimally favorable. Her pain point was that competitive pressures had forced Co-operative to move, “from a green screen world to the Web,” Harvey says, and to do so quickly. She turned to CSC's business process sourcing team for support and guidance. Listen as she describes how the combination of CSC's insurance-specific expertise, the capabilities of CSC's POINT IN suite, and the unwavering support of CSC's staff enabled Co-operative to meet all of its business imperatives, resulting in a renewed and refreshed market position for Co-operative. Posted by Vitali Zhulkovsky at 07:45 PM | Comments CSC's CTO on Practicing What CSC PreachesVendor Podcast CSC's Chief Technology Officer Phil Ehlen is the person ultimately responsible for all of CSC's property and casualty products. Beyond that, he's in the unique position of also being a CSC customer. Ehlen oversees more than $2 billion in transactions associated with more than 780,000 policies within CSC's own business process sourcing operations. Given those complementary responsibilities, it's no surprise that Ehlen is forced to maintain an unrelenting focus of keeping CSC abreast of – and ahead of – its customers' needs for outsourcing services. Listen as he about how CSC is:
Ehlen asserts that CSC actively "uses what we provide," which yields tremendous benefit to CSC's business processing sourcing operations, ultimately yielding unmatched benefits to CSC's longstanding - and growing – customer base. Posted by Vitali Zhulkovsky at 07:38 PM | Comments
|
WHITEPAPER ACORD Made Easy with XQuery Learn how DataDirect XQuery helps organizations quickly and cost-effectively implement ACORD-based standards and maintain compliance. A high-performance, scalable XML solution, DataDirect XQuery dramatically improves developer productivity and enterprise deployment timelines. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||