<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">




		
		
		
	








<!-- <setvalue param="sysdate" value="Mon Mar 15 07:21:30 EDT 2010" /> -->











			
					
				
	




		
<channel>
	<title>Insurance Tech</title>
	<link>http://www.insurancetech.com/</link>
	<description>Insurance Tech Digital library</description>
	<language>en-us</language>
	<copyright>Copyright 2008, United Business Media LLC</copyright>
			
	<item>
		<title><![CDATA[Healthcare Case Study: How to boost member satisfaction while saving millions in customer communications costs]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Customer-Insight-Business-Intelligence/Content-Management/healthcare-case-study-how-to-boost-member-satis-wp1268171041540]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Humana Inc., a health benefits company, wanted to enable high volume production of customer-friendly, informative and personalized documents and in the process boost member satisfaction, retention rates and referral rates at the lowest possible delivery cost. What they got was a document production software application that met all of their criteria. <BR><BR> Download this case study to explore the process improvements and business benefits they found to address the needs of their healthcare customers.]]></description>
		<pubDate>Tue, 9 Mar 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Customer-Insight-Business-Intelligence/Content-Management/healthcare-case-study-how-to-boost-member-satis-wp1268171041540]]></guid>
	</item>
			
	<item>
		<title><![CDATA[STG Electronic Bill Payment and Presentment: Providing Control Over E-Payments]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Policy-Administration-Management/Billing/stg-electronic-bill-payment-and-presentment-wp1267508283231]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[STG Electronic Bill Payment and Presentment (EBPP) blends a high level of client-facing access and self-administration with a dynamic level of behind-the-scenes checks and balances  giving you safe and efficient control over electronic payments.]]></description>
		<pubDate>Mon, 1 Mar 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Policy-Administration-Management/Billing/stg-electronic-bill-payment-and-presentment-wp1267508283231]]></guid>
	</item>
			
	<item>
		<title><![CDATA[MajescoMastek Ranked Fastest Growing P&C Insurance Billing Solution Provider]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Policy-Administration-Management/Billing/majescomastek-ranked-fastest-growing-p-c-insuranc-wp1267509036383]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[MajescoMastek's STG Billing solution has been recognized as the most widely used Property & Casualty insurance billing solution by a recent Novarica Market Navigator Report.]]></description>
		<pubDate>Mon, 1 Mar 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Policy-Administration-Management/Billing/majescomastek-ranked-fastest-growing-p-c-insuranc-wp1267509036383]]></guid>
	</item>
			
	<item>
		<title><![CDATA[FCCI International Improves Flexibility and Efficiency Through Billing]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Policy-Administration-Management/Billing/fcci-international-improves-flexibility-and-effic-wp1267507786596]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Multiple billing systems were resulting in higher costs and complications for customers and agents at FCCI International, a leading provider of P&C insurance. After implementing MajescoMasteks STG Billing and Accounts Receivable system, it streamlined billing, reduced direct bill payment plans from 45 to 15, and improved customer service.]]></description>
		<pubDate>Mon, 1 Mar 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Policy-Administration-Management/Billing/fcci-international-improves-flexibility-and-effic-wp1267507786596]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ STG Billing: Proven, Trusted, Reliable]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Policy-Administration-Management/Billing/-stg-billing-proven-trusted-reliabl-wp1267508037251]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Billing is at the heart of your business. Learn why MajescoMastek is a proven market leader, with a 100% success rate and more than 45 deployments of STG Billing over dozens of carriers in North America.]]></description>
		<pubDate>Mon, 1 Mar 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Policy-Administration-Management/Billing/-stg-billing-proven-trusted-reliabl-wp1267508037251]]></guid>
	</item>
			
	<item>
		<title><![CDATA[P&C Solution Profile: Billing and Accounts Receivable]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Policy-Administration-Management/Billing/p-c-solution-profile-billing-and-accounts-receiv-wp1267507909228]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[With STG Billing, P&C insurance carriers can increase customer retention and profitability while better serving customers through a flexible, componentized enterprise billing platform. Get an overview of the solutions features and benefits.]]></description>
		<pubDate>Mon, 1 Mar 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Policy-Administration-Management/Billing/p-c-solution-profile-billing-and-accounts-receiv-wp1267507909228]]></guid>
	</item>
			
	<item>
		<title><![CDATA[2010 Policy Administration Systems Outlook]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/2010-policy-administration-systems-outlookwp1265098560347]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Although today there are many more options available to carriers, its still a challenging and often risky decision. Novaricas Matt Josefowicz speaks with I&Ts Kathy Burger about current trends in the policy administration systems market.]]></description>
		<pubDate>Tue, 2 Feb 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/2010-policy-administration-systems-outlookwp1265098560347]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The 11 Secrets of Business Rules Success]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Claims/Business-Process-Management-BPM/the-11-secrets-of-business-rules-succes-wp1264537304718]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Managing business rules gives insurers control over high-volume operational decisions in areas from underwriting to product configuration to claims management, and gives you the agility you need in a dynamic marketplace. Based on decades of experience developing decision management applications, FICO has developed 11 steps to help you make the most of business rules. These include:<BR><BR>
	Picking the right applications. Business rules are a powerful tool for building smarter decisions into your applications, but are better suited for some applications than others.<BR><BR>
	Following a process. Like any development technology, business rules work best when you have a structure and follow a suitable methodology. <BR><BR>
	Writing the right rules, the right way, and reusing them. Ensure your business rules are concise and atomic and use the right metaphor to manage them. Take advantage of your ability to manage them for reuse and to systematically verify, validate and simulate rules to get the result you want.<BR><BR>
	Operationalizing predictive analytics. Business rules are an ideal platform for putting predictive analytics to work to improve the effectiveness and precision of decisions.<BR><BR>
Discover the 11 secrets to business rules success. Whether you are considering using business rules or are already a practitioner, this paper will help you advance your success.]]></description>
		<pubDate>Mon, 25 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Claims/Business-Process-Management-BPM/the-11-secrets-of-business-rules-succes-wp1264537304718]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Balancing the Scales Study from IBM]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/balancing-the-scales-study-from-ibmwp1264148164590]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[In a study just released in 2009, the IBM Institute for Business Value worked with the largest IBM financial services research survey sample in its history, and from this work emerged an informed perspective on the characteristics that might be expec]]></description>
		<pubDate>Fri, 22 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/balancing-the-scales-study-from-ibmwp1264148164590]]></guid>
	</item>
			
	<item>
		<title><![CDATA[IBM Insurance Opportunities in China]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/ibm-insurance-opportunities-in-chinawp1263975339118]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Insurers will find many opportunities for growth in China, but theyll first need to tweak their business models and distribution channels to meet the needs of Chinas increasingly sophisticated and self-directed consumer.]]></description>
		<pubDate>Wed, 20 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/ibm-insurance-opportunities-in-chinawp1263975339118]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Insurers Look to Emerging Markets for Growth]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/insurers-look-to-emerging-markets-for-growthwp1263975361107]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[There is an enoromous demand for insurance products and services in emerging markets but insurers must be prepared to focus on the right consumers and provide them with the right products and excellent service.]]></description>
		<pubDate>Wed, 20 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/insurers-look-to-emerging-markets-for-growthwp1263975361107]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Video: Enterprise Product Agility]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Customer-Insight-Business-Intelligence/Product-Development/enterprise-product-agility-online-vide-wp1263924706370]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Watch this 10-minute video to hear Kathy Woodliff, CEO, Woodliff Global Consulting, and Steve Sigal, Senior Product Manager, Camilion Solutions, discuss how achieving Enterprise Product Agility can help insurers work smarter and get products to market faster. Hear about the benefits that insurers are realizing as a result of adopting a product agility strategy.]]></description>
		<pubDate>Mon, 11 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Customer-Insight-Business-Intelligence/Product-Development/enterprise-product-agility-online-vide-wp1263924706370]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Enterprise Case Management : A Structured framework for holistic management in financial services]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Risk-Management-Security/Fraud/enterprise-case-managemen-wp1265154144538]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Enterprise Case Management significantly reduces the time and effort of investigating fraud and resolving customer service cases. By automating workflows, it unites departments at an enterprise level, and offers comprehensive reporting and management dashboards on demand. It helps eliminate significant day-to-day manual effort, evolving a more comprehensive, enterprise-wide view of risk management across the organizations risk departments. The solution is adaptable for most any business process that requires tracking of cases across functions and business units, couple with analytic insight for continuous improvement. Read this complimentary white paper to learn more.]]></description>
		<pubDate>Fri, 1 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Risk-Management-Security/Fraud/enterprise-case-managemen-wp1265154144538]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Smarter Underwriting: New Strategies for Cost Control and Pricing Precision Using Decision Management]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Customer-Insight-Business-Intelligence/Knowledge-Management/smarter-underwriting-new-strategies-for-cost-co-wp1248288714267]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Today insurance carriers are extending the efficiencies achieved through back office automation to point-of-sale (POS) decision making across all channels, including self-service websites, in-house sales and agent/distributor networks. New Decision Management solutions not only facilitate straight-through-processing, by improving the quality of inbound data, they also increase the accuracy, objectivity and consistency of underwriting and application decisions, even when business volume is rising rapidly. In addition, by providing deeper insights into loss risk, Decision Management enables carriers to expand risk tiers, assign more accurate pricing and rapidly bring innovative products to new markets. <BR><BR>
These improvements in POS decision making are helping carriers substantially increase the amount of new business coming in through channels, with a high degree of confidence in the value of that business. Because Decision management provides an objective measure of potential loss and profit, it can also help in evaluating channel performance and improving channel management. Moreover, better application data means underwriting and new business staff no longer spend time correcting errors and chasing down missing information, which not only cuts costs but also frees up resources to focus on improving producer relations and results. <BR><BR>
Decision Management, which works with existing rating engines, underwriting applications and policy management systems, can deliver these benefits across a range of insurance decisions.]]></description>
		<pubDate>Fri, 1 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Customer-Insight-Business-Intelligence/Knowledge-Management/smarter-underwriting-new-strategies-for-cost-co-wp1248288714267]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Decision Management for Insurance: Revenue-Generating Decisions Begin at the Point of Sale]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Customer-Insight-Business-Intelligence/Knowledge-Management/decision-management-for-insurance-revenue-genera-wp1244476071436]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[A new generation of technology solutionDecision Managementis bringing revenue-generating decisions to the point of sale with precision pricing and straight-through processing.<br><br>
In this white paper, you'll learn how Decision Management can deliver deeper insights into risk exposure, enabling you to expand risk tiers, assign more accurate pricing and rapidly bring innovative products to new markets. Youll also see how Decision Management can help you contain costs by allowing business users to implement business rule changes, reacting quickly to changing market conditions and increasing the accuracy and consistency of underwriting decisions, despite rising volume. No matter where your company is in the use of automation and analytics, Decision Management offers a natural next step.]]></description>
		<pubDate>Fri, 1 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Customer-Insight-Business-Intelligence/Knowledge-Management/decision-management-for-insurance-revenue-genera-wp1244476071436]]></guid>
	</item>
			
	<item>
		<title><![CDATA[NAIC SSAP No. 43R: A Practical Analysis -- Interpreting the Latest Guidance for Insurance Companies Accounting for Loan-backed and Structured Securities]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Regulation-Financial-Systems/Compliance/naic-ssap-no-43r-a-practical-analysis-interpr-wp1260812157154]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[On Sept. 23, 2009, The National Association of Insurance Commissioners (NAIC) Statutory Accounting Principles Working Group adopted SSAP No. 43R, providing insurance companies with guidance on recording other-than-temporary impairments (OTTI) on loan-backed and structured securities. 
For insurance companies, SSAP No. 43R applies to all investments held by the reporting entity subsequent to Sept. 30, 2009. This article provides a framework for insurers to understand the implications of SSAP No. 43R, and includes recommendations for responding to SSAP No. 43R in a way that will satisfy regulators. Features of this article include:
- How SSAP No. 43R aligns with an earlier FASB pronouncement on OTTI;
- NAICs key adjustments in guidance;
- Distinctions on how SSAP No. 43R differs from SSAP No. 43; 
- A graphic decision tree for insurers determining OTTI for loan-backed securities; 
- Detailed scenarios and instances of OTTI; 
- SSAP No. 43R-related guidance on calculating present value of future expected cash flows; and 
- Recommended further reading.
Webinar Available:
Join Clearwater Analytics for a SSAP 43R webinar. This is a great opportunity to put SSAP 43R guidance into practice by reviewing several investment scenarios that insurers will likely face as they engage in OTTI analysis and implementation of the new designation process.
Consultations Available:
Clearwater Analytics provides leading web-based, investment portfolio reporting and analytics for insurance companies. ]]></description>
		<pubDate>Mon, 14 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Regulation-Financial-Systems/Compliance/naic-ssap-no-43r-a-practical-analysis-interpr-wp1260812157154]]></guid>
	</item>
			
	<item>
		<title><![CDATA[1207 - Key Trends in Multi-Channel Distribution]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/1207-key-trends-in-multi-channel-distributionwp1260260142980]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[In this video clip, Matt Josefowicz, Director of the Insurance Practice at Novarica, talks about how the multi-channel distribution model in insurance is evolving.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/1207-key-trends-in-multi-channel-distributionwp1260260142980]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Insurers Look to Emerging Markets for Growth]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/insurers-look-to-emerging-markets-for-growthwp1259223349080]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[There is an enoromous demand for insurance products and services in emerging markets but insurers must be prepared to focus on the right consumers and provide them with the right products and excellent service.]]></description>
		<pubDate>Thu, 26 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/insurers-look-to-emerging-markets-for-growthwp1259223349080]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Insurance Opportunities in China]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/insurance-opportunities-in-chinawp1259223334028]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Insurers will find many opportunities for growth in China, but theyll first need to tweak their business models and distribution channels to meet the needs of Chinas increasingly sophisticated and self-directed consumer.]]></description>
		<pubDate>Thu, 26 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/insurance-opportunities-in-chinawp1259223334028]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Performance Management Can Drive Daily Decisions ]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/performance-management-can-drive-daily-decisions-wp1259136932047]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Performance management integrates business intelligence and operational performance with financial planning, forecasting and budgeting. Coupled with analytics, performance management enables insurers to make better daily business decisions.]]></description>
		<pubDate>Wed, 25 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/performance-management-can-drive-daily-decisions-wp1259136932047]]></guid>
	</item>
			
	<item>
		<title><![CDATA[North Carolina Farm Bureau Mutual Insurance - Elite 8 2008]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/north-carolina-farm-bureau-mutual-insurance-elite-8-2008wp1258618528292]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Linda Squires, the Senior Executive of Operations and Information Systems at North Carolina Farm Bureau Mutual Insurance Co. is one of Insurance & Technology's Elite 8. Linda was recognized at the 10th annual Elite 8 awards ceremony.]]></description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/north-carolina-farm-bureau-mutual-insurance-elite-8-2008wp1258618528292]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Financial Services Data Centers Go Green ]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/financial-services-data-centers-go-green-wp1258618549597]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[IBM continues to introduce technologies that decrease energy consumption while increasing computing capacity. Financial services firms are now able to keep their data centers green yet increase revenues, reduce costs and remain complaint.]]></description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/financial-services-data-centers-go-green-wp1258618549597]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Brazil_Final_3.23]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/brazil-final-3-23wp1258618549352]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Brazil_Final_3.23]]></description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/brazil-final-3-23wp1258618549352]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Elite 8 on the Top Management Challenges]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/elite-8-on-the-top-management-challengeswp1258618549307]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Insurance & Technologys 2009 Elite 8 executives discuss the most critical business and strategic challenges they face in effectively managing insurance IT organizations.]]></description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/elite-8-on-the-top-management-challengeswp1258618549307]]></guid>
	</item>
			
	<item>
		<title><![CDATA[RiskTechBrazil_Final_3_16]]></title>
		<link><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/risktechbrazil-final-3-16wp1258618552608]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Banks think a lot about risk management but probably not enough about environmental risk, especially when lending in developing countries like Brazil. Banco Real, part of Grupo Santander, Brazil has made a practice of it]]></description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.insurancetech.com/whitepaper/Management-Strategies/Speed-to-Market/risktechbrazil-final-3-16wp1258618552608]]></guid>
	</item>
			
</channel>
			
	
</rss>

